
| MACHINES | QNT(NOS) |
|---|---|
| VMC JYOTI 1050 | 4 |
| MILLING MACHINE | 2 |
| LATHE MACHINES | 4 |
| SHAPING MACHINE | 1 |
| EDM MACHINE | 1 |
| DRILLING MACHINE | 2 |
| WELDING MACHINE | 2 |
| DISC GRINDER | 2 |
| CNC JYOTI | 4 |
| DESCRIPTION | RANGE | QTY |
|---|---|---|
| Digital Vernier | 0 To 150mm | 02 Nos. |
| Dial Vernier | 0-150 mm | 03 Nos. |
| Vernier Height Gauge | 0-600 mm | 01 No. |
| Surface Plate | 400x400 mm | 01 No. |
| Digital Caliper | 0-150 mm | 01 No. |
| External Micrometer | 0-25 mm | 01 No. |
| External Micrometer | 25-50 mm | 01 No. |
| MACHINES | QNT(NOS) |
|---|---|
| SHEARING MACHINE 50mm | 1 |
| HACKSAW MACHINE | 1 |
| DESCRIPTION | CAPACITY |
|---|---|
| INHOUSE PIT TYPE ELECTRIC FURNANCE | 01 TON |
| MACHINES | QNT(NOS) |
|---|---|
| BELT DROP HAMMER - 1 TON | 1 |
| MPM HAMMER 1800KJ (1.5TONS) | 1 |
| SCREW PRESS - 150 TONS | 2 |
| SCREW PRESS - 350 TONS | 1 |
| METAL GATHERING MCHN(UPSET) | 3 |
| POWER PRESS – 10 TONS | 2 |
| POWER PRESS – 20 TONS | 1 |
| POWER PRESS – 100 TONS | 1 |
| BENCH GRINDER | 5 |
| OVER HEAD CRANES | 2 |
| AIR COMPRESSOR | 1 |
| SHOT BLASTING MACHINE | 1 |
| MACHINES | QNT(NOS) |
|---|---|
| VMC - MAKE - AMS SIZE – 850 Model – 2018 | 1 |
| VMC - MAKE - Macpower SIZE - 1588Model – 2022 | 1 |
| VMC - MAKE – Jyoti SIZE - 450 Model – 2017 | 1 |
| VMC - MAKE - COSMOSSIZE - 1060Model – 2017 | 1 |
| CNC – Make – Jyoti | 2 |
| CNC – Make – Micromatic | 2 |
| LABORATORY |
|---|
| THE NATIONAL SMALL INDUSTRIES CORPORATION LTD – RAJKOT ( A GOVT. OF INDIA UNDERTAKING ). |
| ALPHA LABORATORY SERVICES – RAJKOT ( NABL ACCREDITED LABORATORY ) |













